Analog Circuit Induction Heater
Analog Circuit Induction Heater
Power: 25-120KW
Oscillating frequency: 1-80KHZ
Input voltage 3 phase 380V 50/60Hz
Water pressure: 0.15-0.3Mpa
Kechuang high frequency application range
01
Heat treating; All kinds of auto parts, motorcycle, hardware tools, gear, sprocket, steam, hydraulic accessories, and other metal parts of the parts or the whole annealing, quenching, tempering.
02
Heating for forging small type workpiece part or whole heating, twist drills heating upsetting and forging.
03
Braze welding; All kinds of cutting tool, woodworking cutter, drill bit, saw blades saw, steel pipe, copper tube welding, the same species metal welding.
04
Melting Gold, silver, copper, iron, aluminum and other metal (vacuum) smelting, casting forming and evaporation coating.
05
Other fields; Semiconductor single crystal growth, shrink fit, sealing surface heat sealing, powder coating, metal implants plastic, etc.
Product Features
Kechuang high frequency superiority
01
Adopts large scale integrated circuit, compared to the electric tube high frequency,it saving 40-60% energy, saving 60% water.
02
Peripheral auxiliary facilities investment dropped more than 75%
03
Small volume,light weight
04
High reliability, easy operation and simple maintenance
05
Safety, no high voltageeasy easy to operate, it takes 10 minutes for you to easy to operate the machine.
Product parameters
Ultrasonic Frenquency High frequency induction heating machine heating machine
Model | Input voltage | Input power | frequency | Water pressure | Size(mm) | Weight(kg) |
XG-25 | 380V/50Hz | 25KVA | 20-80KHZ | 0.1-0.3Mpa | 590×260×460 | 36 |
XG-30 | 380V/50Hz | 30KVA | 20-80KHZ | 0.1-0.3Mpa | 700*350*565 | 62 |
XG-40 | 380V/50Hz | 40KVA | 20-60KHZ | 0.15-0.3Mpa | Mainbody: 700*350*565 | 92 |
Transformer: 570*350*360 | ||||||
XG-50 | 380V/50Hz | 50KVA | 20-50KHZ | 0.15-0.3Mpa | Mainbody: 600*450*900 | 113 |
Transformer:500*400*470 | ||||||
XG-60 | 380V/50Hz | 60KVA | 20-50KHZ | 0.15-0.3Mpa | Mainbody: 650*600*840 | 175 |
Transformer:700*420*600 | ||||||
XG-80 | 380V/50Hz | 80KVA | 20-40KHZ | 0.15-0.3Mpa | Mainbody: 750*600*900 | 188 |
Transformer: 700*420*600 | ||||||
XG-100 | 380V/50Hz | 100KVA | 20-40KHZ | 0.15-0.3Mpa | Mainbody: 900*600*900 | 210 |
Transformer: 800*480*600 | ||||||
XG-120 | 380V/50Hz | 120KVA | 20-40KHZ | 0.15-0.3Mpa | Mainbody: 900*600*900 | 278 |
Transformer: 800*480*600 |
Medium frequency induction heating machine
Model | Input voltage | Input power | frequency | Water pressure | Size(mm) | Weight(kg) |
XZ-40 | 380V/50Hz | 40KVA | 1-20KHZ | 0.15-0.3Mpa | Mainbody: 700*350*565 | 92 |
Transformer: 570*350*360 | ||||||
XZ-50 | 380V/50Hz | 50KVA | 1-20KHZ | 0.15-0.3Mpa | Mainbody600*450*900 | 113 |
Transformer: 500*400*470 | ||||||
XZ-60 | 380V/50Hz | 60KVA | 1-20KHZ | 0.15-0.3Mpa | Mainbody650*600*840 | 175 |
Transformer: 700*420*600 | ||||||
XZ-80 | 380V/50Hz | 80KVA | 1-20KHZ | 0.15-0.3Mpa | Mainbody: 750*600*900 | 188 |
Transformer: 700*420*600 | ||||||
XZ-100 | 380V/50Hz | 100KVA | 1-20KHZ | 0.15-0.3Mpa | Mainbody: 900*600*900 | 210 |
Transformer: 800*480*600 | ||||||
XZ-120 | 380V/50Hz | 120KVA | 1-20KHZ | 0.15-0.3Mpa | Mainbody: 900*600*900 | 278 |
Transformer: 800*480*600 |
Related Products
-
Air Cooling Induction Heating Machine with Clamp magnet wires induction coils
The signal Uses optical fiber transmission, in the transmission process, the loss of the signal is small, no error signal without distortion, enhance the stability of the control circuit.
-
2022 New Technology--Synchronous Dual Frequency Induction Heating Machine
2022 New Technology--Frequency Mixing Induction Heating Machine Synchronous Dual Frequency
Send us a message
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.