Water cooling system
Cooling system units are widely used in induction heating high, medium frequency quenching equipment, medium frequency power and electric furnace, induction diathermy furnace, insulation furnace cooling;Cooling of circulating water in various reactors and condensers in chemical industry;Metal die casting mold, injection mold and other large mold cooling;Cooling of industrial solution, such as quenching solution, electroplating solution, etc.
This set of cooling system is a closed cycle water cooling double cooling system, which can cool the power supply and quenching liquid at the same time.During the working process of the cooling system, the cooling medium (soft water, quenching liquid) is driven by the main circulation pump to circulate between the heat exchanger (red copper condenser) and the cooling equipment (such as power supply, cooling workpiece, etc.).Spray evenly sprayed on the heat exchanger, water in the heat exchanger surface form a uniform water film, cold air from the tower body at the bottom of the air inlet into the system within the theme, and the spray water flow through the surface of the heat exchanger, there are two types of heat transfer in the process, namely the cold air and cooling medium and spray water evaporation heat transfer between heat absorption of heat exchange, after absorbing heat saturation hot wet air from the fan to the atmosphere, the rest of the spray water flows into a tank at the bottom of the tower body, again by the water pump to spray system.By doing so, the cooling medium in the heat exchanger is cooled.
Cooling system units are widely used in induction heating high, medium frequency quenching equipment, medium frequency power and electric furnace, induction diathermy furnace, insulation furnace cooling;Cooling of circulating water in various reactors and condensers in chemical industry;Metal die casting mold, injection mold and other large mold cooling;Cooling of industrial solution, such as quenching solution, electroplating solution, etc.
Model | KCBL-01 | KCBL-02 | KCBL-04 | KCBL-06 | KCBL-08 | KCBL-10 | KCBL-11 | KCBL-12 | KCBL-13 |
Cooling capacity(Kcal/h) | 50000 | 100000 | 150000 | 200000 | 250000 | 300000 | 350000 | 400000 | 500000 |
Cooling capacity(KW/h) | 58 | 116 | 174 | 233 | 291 | 349 | 407 | 465 | 581 |
circulating water flow rate(m³/h) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
fan delivery(m³/h) | 10000 | 25000 | 20000×2 | 20000×2 | 20000×2 | 20000×2 | 28000×2 | 28000×2 | 20000×4 |
working pressure(Mpa) | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 |
Main circulating water inlet and outlet pipe diameter | DN50 | DN65 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN125 |
Spray water refill port pipe diameter | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN40 |
Diameter of sprinkler drain pipe | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN40 | DN40 |
Power of fan(KW) | 0.75 | 2.2 | 1.5×2 | 1.5×2 | 1.5×2 | 1.5×2 | 2.2*2 | 2.2*2 | 1.5*4 |
Spray pump power(KW) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
Main circulation pump power(KW) | 2.2 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 |
Rated Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Circultion water Tank(m³) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 |
Equipment structure | all-in-one machine | all-in-one machine | all-in-one machine | all-in-one machine | all-in-one machine | all-in-one machine | Main machine | Main machine | Main machine |
Overall dimensions(mm) | 2300×850×1920 | 2800×1230×2600 | 3700×1230×2550 | 3700×1230×2550 | 3700×1400×2550 | 3700×1400×2550 | 2800*1600*3000 | 2800*1600*3000 | 3300*2000*3000 |
Weight:(kg) | 490 | 816 | 1080 | 1250 | 1302 | 1370 | 1220 | 1288 | 1690 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.