Induction hardening machine Hub 2 Outer Ring Internal Raceway
Wheel Hub Bearing
1.1 DSP digital intelligent power supply parameters
Type | XZG-150 |
Input voltage | 380v/3 phase/50 hz |
Rated power (standard configuration) | 150KW |
Power regulation range | 5%-100%(Digital regulation) |
power control accuracy | ±0.5% |
Oscillating frequency | 15–30kHz |
Power Factor | ≥97% |
work pattern | Constant current, constant power arbitrary choice |
Control core | High performance dsp processor |
controlling means | Internal control and remote control arbitrary switching |
Operation interface | Industrial touch screen+ button |
communication interface | RS485 |
cooling-down method | Combination of forced water cooling |
CNC Induction heating machine tool
project name | parameter |
Maximum workpiece stroke(mm) | 260 |
Maximum workpiece rotation diameter(mm) | 200 |
Maximum weight of the workpiece(Kg) | 10 |
Workpiece lifting speed range(mm/s) | 1-100 |
Workpiece rotation speed range(r/min) | 30-150 |
Workpiece lifting repeat positioning accuracy(mm) | ≤±0.05 |
Spindle radial runout(mm) | ≤0.05 |
Load parallel offset distance(mm) | 200 |
Load parallel offset speed(mm/s) | 1-80 |
Load parallel offset repeat positioning accuracy(mm) | ≤±0.05 |
Water cooling system
Model | Cooling capacity Kcal/h | Fan deliverym 3/h | Working water flow m3/h | Inlet and outlet pipe diameter mm | Circulatin g tank volume L |
Weight kg |
Dimension L×W×H mm |
KCBL-02 | 45000 | 14900 | 8-16 | 67 | 400 | 650 | 1300×1000×1900 |